 
                         
                                 
                                 
                                 
                                                                     
                                                            | SIZE | LOAD INDEX/SPEED CODE | SECTION WIDTH (MM) | DIAMETER (MM) | STATICAL RADIUS (MM) | ROLLING CIRC. (MM) | RIMS | MARKING | EU TYRE LABEL REGULATION 2020/740 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   | ||||||||
| 13R22.5 | 156/150 K (154/150 L) | 316 | 1121 | 519 | 3419 | 9.00 9.75 | M+S / POR | ||||
| 315/80R22.5 | 156/150 K | 316 | 1080 | 502 | 3294 | 9.00 9.75 | M+S / POR | ||||
| SIZE | 13R22.5 | 315/80R22.5 | |
| LOAD INDEX/SPEED CODE | 156/150 K (154/150 L) | 156/150 K | |
| SECTION WIDTH (MM) | 316 | 316 | |
| DIAMETER (MM) | 1121 | 1080 | |
| STATICAL RADIUS (MM) | 519 | 502 | |
| ROLLING CIRC. (MM) | 3419 | 3294 | |
| RIMS | 9.00 9.75 | 9.00 9.75 | |
| MARKING | M+S / POR | M+S / POR | |
| EU TYRE LABEL REGULATION 2020/740 |   | ||
|   | |||
|   | |||
|   | 0 | 0 | |
 = energy efficiency class
                           = energy efficiency class
                     = wet grip class
                           = wet grip class
                     = external rolling noise class
                           = external rolling noise class
                     = Snow grip / 3PMSF Marking
                           = Snow grip / 3PMSF Marking