 
                        | SIZE | LOAD INDEX/SPEED CODE | SECTION WIDTH (MM) | DIAMETER (MM) | STATICAL RADIUS (MM) | ROLLING CIRC. (MM) | RIMS | MARKING | EU TYRE LABEL REGULATION 2020/740 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   | ||||||||
| 215/75R17.5* | 135/133 J | 216 | 773 | 354 | 2358 | 6.00 6.75 | M+S / FRT | D | B | A 69dB | |
| 385/65R22.5 | 160 K (158 L) | 381 | 1066 | 484 | 3251 | 11.75 12.25 | M+S / FRT | C | A | B 72dB | |
| SIZE | 215/75R17.5* | 385/65R22.5 | |
| LOAD INDEX/SPEED CODE | 135/133 J | 160 K (158 L) | |
| SECTION WIDTH (MM) | 216 | 381 | |
| DIAMETER (MM) | 773 | 1066 | |
| STATICAL RADIUS (MM) | 354 | 484 | |
| ROLLING CIRC. (MM) | 2358 | 3251 | |
| RIMS | 6.00 6.75 | 11.75 12.25 | |
| MARKING | M+S / FRT | M+S / FRT | |
| EU TYRE LABEL REGULATION 2020/740 |   | D | C | 
|   | B | A | |
|   | A 69dB | B 72dB | |
|   | 0 | 1 | |
 = energy efficiency class
                           = energy efficiency class
                     = wet grip class
                           = wet grip class
                     = external rolling noise class
                           = external rolling noise class
                     = Snow grip / 3PMSF Marking
                           = Snow grip / 3PMSF Marking